| Last Time Viewed (NY) | Description | |
| Saturday, November 7, 11:35:53 | Filters: | Min Price | | .0009 | (Dollars) |
| Max Price | | .2 | (Dollars) |
| Min Dollar Volume | | 5,000 | (Dollars/Share x Shares/Day) |
| Min Position in 20 Day Range | | 80 | (%) |
| Min Up from 200 Day SMA | | 0 | (Bars) |
| Min Up from 50 Day SMA | | 0 | (Bars) |
| Min Up from 20 Day SMA | | 0 | (Bars) |
Sort options:
Min Price on top.
Stock exchanges: | OTC / Bulletin Board |
| Pink Sheets |
| Show Results | Edit |
| Saturday, November 7, 11:34:57 | Filters: | Min Price | | 2 | (Dollars) |
| Min Up from 20 Day SMA | | .5 | (%) |
Sort options:
Max Up Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 11:34:19 | Filters: | Min Price | | 20.00 | (Dollars) |
| Max Price | | 70.00 | (Dollars) |
| Min Daily Volume | | 500,000 | (Shares / Day) |
| Min Beta | | 1 | (Ratio) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 11:30:32 | Filters: | Min Price | | 25 | (Dollars) |
| Max Price | | 50 | (Dollars) |
| Min Daily Volume | | 1,500,000 | (Shares / Day) |
| Max Daily Volume | | 250,000,000 | (Shares / Day) |
| Min Average True Range | | 2.2 | ($) |
| Max Average True Range | | 2.5 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, November 7, 11:29:55 | Filters: | Min Price | | 10 | (Dollars) |
| Max Price | | 35 | (Dollars) |
| Min Daily Volume | | 200,000 | (Shares / Day) |
| Max Daily Volume | | 600,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |